Session
Shape Abstraction and Structural Analysis
Presentations
| 10:40am - 10:50am HKT | ![]() | RL-ACD: Reinforcement Learning-based Approximate Convex Decomposition | |
| 10:50am - 11:01am HKT | ![]() | ASIA: Adaptive 3D Segmentation using Few Image Annotations | |
| 11:01am - 11:12am HKT | ![]() | Light-SQ: Structure-aware Shape Abstraction with Superquadrics for Generated Meshes | |
| 11:12am - 11:23am HKT | ![]() | MATStruct: High-quality Medial Mesh Computation via Structure-aware Variational Optimization | |
| 11:23am - 11:34am HKT | ![]() | Temporally Smooth Mesh Extraction for Procedural Scenes with Long-Range Camera Trajectories using Spacetime Octrees | |
| 11:34am - 11:45am HKT | ![]() | Design for Descent: What Makes a Shape Grammar Easy to Optimize? |
Event Type
Technical Papers
TimeThursday, 18 December 202510:40am - 11:45am HKT
LocationMeeting Room S421, Level 4








